Take a look below at what us SAHM should be making courtesy of Salary.com
This is hand's down the best "job" I've ever had and wouldn't give it up for anything!
I love the support my husband gives me to stay home as well. I dread the day he tells me I have to get a "real" job. Until then I will fulfill my duties with a smile on my face and thank GOD for everything he's provided us!
xoxo
N
The Stay-at-Home Mom's Salary | ||
Mom Job Title | Mom's Work Week (hours) | Mom's Salary (dollars) |
Housekeeper | 22.1 | $10,980 |
Day Care Center Teacher | 15.7 | $10,817 |
Cook | 13.6 | $10,862 |
Computer Operator | 9.1 | $7,151 |
Laundry Machine Operator | 6.7 | $3,133 |
Janitor | 6.3 | $3,713 |
Facilities manager | 5.8 | $11,508 |
Van Driver | 4.2 | $3,334 |
CEO | 4.2 | $35,971 |
Psychologist | 3.9 | $7,176 |
Total Hours | 91.6 | $104,646 |
Mom Base Pay | 40 | $45,697 |
Mom Overtime Hours | 51.6 | $88,424 |
Total Mom Salary | 91.6 | $134,121 |
Average Hours of Sleep | 6.7 | |
1 comment:
Love this post :)
Post a Comment